[Exif stats]
Shutter speed:
Exposure | | % (count) |
1/100 s. | | 100.0% (196) |
Aperture:
Aperture | | % (count) |
f/2.8 | | 18.4% (36) |
f/3.2 | | 65.3% (128) |
f/3.6 | | 12.8% (25) |
f/4.0 | | 2.0% (4) |
f/4.8 | | 1.5% (3) |
ISO speed:
ISO | | % (count) |
400 | | 100.0% (196) |
Focal length (35mm equivallent):
Focal length | | % (count) |
35mm | | 8.2% (16) |
40mm | | 6.6% (13) |
45mm | | 3.6% (7) |
56mm | | 3.1% (6) |
63mm | | 1.5% (3) |
70mm | | 25.0% (49) |
78mm | | 8.2% (16) |
87mm | | 5.6% (11) |
96mm | | 9.2% (18) |
105mm | | 3.6% (7) |
115mm | | 3.1% (6) |
126mm | | 3.6% (7) |
133mm | | 2.6% (5) |
143mm | | 2.0% (4) |
154mm | | 5.1% (10) |
175mm | | 1.0% (2) |
189mm | | 2.0% (4) |
199mm | | 2.0% (4) |
238mm | | 0.5% (1) |
283mm | | 1.0% (2) |
328mm | | 1.0% (2) |
420mm | | 1.5% (3) |
Flash usage:
Flash usage | | % (count) |
Not used | | 100.0% (196) |
© anriikata's gallery page creator, version 0.2.5