Exposure | % (count) | |
---|---|---|
1/125 s. | 2.0% (1) | |
1/100 s. | 98.0% (50) |
Aperture | % (count) | |
---|---|---|
f/3.2 | 39.2% (20) | |
f/3.6 | 60.8% (31) |
ISO | % (count) | |
---|---|---|
400 | 100.0% (51) |
Focal length | % (count) | |
---|---|---|
35mm | 35.3% (18) | |
56mm | 2.0% (1) | |
78mm | 2.0% (1) | |
96mm | 13.7% (7) | |
115mm | 2.0% (1) | |
133mm | 21.6% (11) | |
189mm | 11.8% (6) | |
199mm | 2.0% (1) | |
238mm | 9.8% (5) |
Flash usage | % (count) | |
---|---|---|
Not used | 100.0% (51) |
© anriikata's gallery page creator, version 0.2.5