[Exif stats]
Shutter speed:
Exposure | | % (count) |
1/100 s. | | 98.8% (82) |
1/10 s. | | 1.2% (1) |
Aperture:
Aperture | | % (count) |
f/2.8 | | 3.6% (3) |
f/3.2 | | 34.9% (29) |
f/3.6 | | 54.2% (45) |
f/4.0 | | 7.2% (6) |
ISO speed:
ISO | | % (count) |
160 | | 1.2% (1) |
400 | | 98.8% (82) |
Focal length (35mm equivallent):
Focal length | | % (count) |
35mm | | 7.2% (6) |
63mm | | 10.8% (9) |
70mm | | 25.3% (21) |
96mm | | 3.6% (3) |
115mm | | 7.2% (6) |
126mm | | 21.7% (18) |
133mm | | 7.2% (6) |
164mm | | 9.6% (8) |
175mm | | 7.2% (6) |
Flash usage:
Flash usage | | % (count) |
Not used | | 100.0% (83) |
© anriikata's gallery page creator, version 0.2.5