[Exif stats]
Shutter speed:
Exposure | | % (count) |
1/320 s. |                         | 17.9% (43) |
1/250 s. |                        | 1.7% (4) |
1/200 s. |           | 2.1% (5) |
1/160 s. |                          | 0.8% (2) |
1/125 s. |                        | 1.7% (4) |
1/100 s. |                            | 22.5% (54) |
1/80 s. |                            | 22.5% (54) |
1/60 s. |                                        | 22.1% (53) |
1/50 s. |                            | 5.4% (13) |
1/40 s. |           | 2.1% (5) |
1/30 s. |               | 0.4% (1) |
1/25 s. |                          | 0.8% (2) |
Aperture:
Aperture | | % (count) |
f/2.8 |                   | 19.6% (47) |
f/3.2 |    | 0.0% (0) |
f/3.5 |             | 15.8% (38) |
f/4.0 |                           | 6.7% (16) |
f/4.5 |                    | 7.9% (19) |
f/5.0 |                    | 7.9% (19) |
f/5.6 |                            | 42.1% (101) |
ISO speed:
ISO | | % (count) |
100 |           | 2.9% (7) |
125 |    | 0.0% (0) |
160 |    | 0.0% (0) |
200 |                        | 16.7% (40) |
250 |               | 0.4% (1) |
320 |            | 2.1% (5) |
400 |                                           | 20.0% (48) |
500 |    | 0.0% (0) |
640 |             | 1.3% (3) |
800 |                       | 2.5% (6) |
1000 |    | 0.0% (0) |
1250 |                          | 0.8% (2) |
1600 |                            | 22.1% (53) |
2000 |                  | 12.9% (31) |
2500...3200 |                                              | 18.3% (44) |
Focal length:
Focal length | | % (count) |
7mm |                      | 1.3% (3) |
8mm |    | 0.0% (0) |
9mm...11mm |                   | 4.2% (10) |
11mm |                | 0.8% (2) |
12mm...14mm |                   | 4.2% (10) |
14mm...16mm |           | 2.1% (5) |
16mm...18mm |    | 0.0% (0) |
18mm...21mm |              | 13.3% (32) |
21mm |                             | 9.6% (23) |
24mm...28mm |         | 6.7% (16) |
29mm |                | 0.8% (2) |
32mm...36mm |      | 3.3% (8) |
36mm...42mm |               | 7.1% (17) |
42mm...48mm |               | 7.1% (17) |
48mm...55mm |                            | 39.6% (95) |
Flash usage:
Flash usage | | % (count) |
Not used |                            | 82.5% (198) |
Used |           | 17.5% (42) |